| Keyword | Avg Price | Price/Sf |
| Single Story | $363,811 | $127 |
| Pool | $232,690 | $134 |
| Custom Built | $314,913 | $133 |
| Ranch | $179,806 | $0 |
| Basement | $250,142 | $0 |
| Cul De Sac | $148,671 | $0 |
| Golf Course | $239,870 | $0 |
| Tennis Court | $165,868 | $146 |
| Gated | $401,085 | $0 |
| Mountain View | $161,754 | $0 |
| Loft | $346,667 | $0 |
| Farm | $285,862 | $0 |
| Lake View | $266,147 | $0 |
| Price Reduced | $241,400 | $0 |
| Horse | $190,515 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.