35802 Homes for Sale in Huntsville, AL
|
| Average Listing Price | $206,004 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 35811 Real Estate | $133,356 | $83 |
| 35803 Real Estate | $191,444 | $101 |
| 35801 Real Estate | $266,606 | $118 |
| 35806 Real Estate | $215,969 | $133 |
| 35802 Real Estate | $192,413 | $84 |
| 35824 Real Estate | $194,525 | - |
| Keyword | Avg Price |
| Basement Real Estate | $295,436 |
| Cul De Sac Real Estate | $239,480 |
| Custom Built Real Estate | $345,439 |
| Foreclosure Real Estate | $95,766 |
| Gated Real Estate | $323,829 |
| Loft Real Estate | $247,888 |
| Mountain View Real Estate | $183,962 |
| New Listings Real Estate | $192,278 |
| Pool Real Estate | $273,065 |
| Price Reduced Real Estate | $211,452 |
| Ranch Real Estate | $186,162 |
| River View Real Estate | $135,300 |
| Single Story Real Estate | $168,873 |
| Tennis Court Real Estate | $215,968 |
| Two Story Real Estate | $296,591 |
![]() |
John Morley & Rob Abercrombie, REALTOR® Specializing in Huntsville |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
Email Contact Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.