35802 Homes for Sale in Huntsville, AL
|
| Average Listing Price | $206,394 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 35811 Real Estate | $133,356 | $83 |
| 35803 Real Estate | $191,444 | $101 |
| 35801 Real Estate | $266,606 | $118 |
| 35806 Real Estate | $215,969 | $133 |
| 35802 Real Estate | $192,413 | $84 |
| 35824 Real Estate | $194,525 | - |
| Keyword | Avg Price |
| Basement Real Estate | $295,436 |
| Cul De Sac Real Estate | $242,140 |
| Custom Built Real Estate | $346,040 |
| Foreclosure Real Estate | $94,707 |
| Gated Real Estate | $323,829 |
| Loft Real Estate | $247,913 |
| Mountain View Real Estate | $183,962 |
| New Listings Real Estate | $190,976 |
| Pool Real Estate | $274,200 |
| Price Reduced Real Estate | $211,497 |
| Ranch Real Estate | $186,479 |
| River View Real Estate | $135,300 |
| Single Story Real Estate | $169,473 |
| Tennis Court Real Estate | $224,585 |
| Two Story Real Estate | $297,400 |
![]() |
John Morley & Rob Abercrombie, REALTOR® Specializing in Huntsville |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
Email Contact Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.