| Keyword | Avg Price | Price/Sf |
| Single Story | $361,313 | $127 |
| Pool | $230,580 | $134 |
| Custom Built | $323,972 | $133 |
| Ranch | $177,619 | $0 |
| Basement | $246,435 | $0 |
| Cul De Sac | $150,457 | $0 |
| Tennis Court | $160,171 | $146 |
| Golf Course | $255,529 | $0 |
| Gated | $393,536 | $0 |
| Mountain View | $156,636 | $0 |
| Loft | $327,506 | $0 |
| Farm | $295,349 | $0 |
| Lake View | $282,284 | $0 |
| Tlc | $121,555 | $0 |
| Horse | $198,384 | $0 |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.