Huntsville AL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $338,617 | $0 |
| Pool | $244,681 | $134 |
| Custom Built | $339,856 | $133 |
| Ranch | $179,946 | $0 |
| Basement | $387,281 | $0 |
| Cul De Sac | $288,471 | $0 |
| Golf Course | $286,048 | $0 |
| Loft | $286,170 | $0 |
| Tennis Court | $219,716 | $146 |
| Single Story | $420,215 | $127 |
| Gated | $462,742 | $0 |
| Mountain View | $294,105 | $0 |
| Farm | $263,780 | $0 |
| Price Reduced | $182,755 | $0 |
| Horse | $361,731 | $0 |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
| Search Huntsville Real Estate: | Huntsville Homes for Sale | Huntsville Foreclosures | Schools in Huntsville AL | |
| Related Searches: | Alabama Real Estate | Alabama Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.